TikTok Fitness Ranking
Top Fitness influencers on TikTok.
AllLifestyleBeautyFitnessSportGamingTechBusinessFoodTravelFashionEducationEntertainmentMusicKidsPetsArt
| # | Influencer | Country | Category | Followers | Avg Views | ER | CPM |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Dominik Gontarski @134085598268628994 | — | Fitness | 1.8M | 0 | - | - |
| 2 | ![]() Natalia Kulig @nataliakulig1 | — | Fitness | 645.1K | 14.3K | 0.10% | 35 zł |
| 3 | ![]() kotolga @kotolga | — | Fitness | 198.5K | 555.7K | 18.94% | 35 zł |
| 4 | ![]() TrenerkaWiktoria @krygiersiema | — | Fitness | 89.2K | 40.9K | 3.26% | 50 zł |
| 5 | ![]() mammarenti @mammarenti | — | Fitness | 83.2K | 252.1K | 24.77% | 50 zł |
| 6 | ![]() Paulina Rusek @paulina_rusek | — | Fitness | 74.7K | 8.4K | 1.48% | 50 zł |
| 7 | ![]() horebandfriends @horebandfriends | — | Fitness | 70.4K | 13.5K | 1.39% | 50 zł |
| 8 | ![]() nataliaragan @nataliaragan | — | Fitness | 29.6K | 28K | 5.92% | 50 zł |
| 9 | ![]() Ernest Szymczak @ernestszymczak | — | Fitness | 21.1K | 3.5K | 0.84% | 50 zł |
| 10 | ![]() Tommy_Magic74 @tommy_magic74 | — | Fitness | 14.9K | 817 | 0.18% | 50 zł |
1

Dominik Gontarski
@134085598268628994
Followers: 1.8M
Views: 0
ER: -
CPM: -
2

Natalia Kulig
@nataliakulig1
Followers: 645.1K
Views: 14.3K
ER: 0.10%
CPM: 35 zł
3

kotolga
@kotolga
Followers: 198.5K
Views: 555.7K
ER: 18.94%
CPM: 35 zł
4

TrenerkaWiktoria
@krygiersiema
Followers: 89.2K
Views: 40.9K
ER: 3.26%
CPM: 50 zł
5

mammarenti
@mammarenti
Followers: 83.2K
Views: 252.1K
ER: 24.77%
CPM: 50 zł
6

Paulina Rusek
@paulina_rusek
Followers: 74.7K
Views: 8.4K
ER: 1.48%
CPM: 50 zł
7

horebandfriends
@horebandfriends
Followers: 70.4K
Views: 13.5K
ER: 1.39%
CPM: 50 zł
8

nataliaragan
@nataliaragan
Followers: 29.6K
Views: 28K
ER: 5.92%
CPM: 50 zł
9

Ernest Szymczak
@ernestszymczak
Followers: 21.1K
Views: 3.5K
ER: 0.84%
CPM: 50 zł
10

Tommy_Magic74
@tommy_magic74
Followers: 14.9K
Views: 817
ER: 0.18%
CPM: 50 zł